2013 Roster
Alphabetical
Jersey # | Player | Position | Grade |
2 | Boyko, Victoria (C) | MB/OH | 11 |
13 | Burdick, Ryliegh | RS | 9 |
11 | Di Leonardo, Taylor | MB | 11 |
8 | Gaines, Zoe | RS | 10 |
4 | Gorsh, Madison | MB | 11 |
6 | Lockhart, Alexandria (C) | OH | 11 |
10 | Ly, Kathleena | S/DS/OH | 11 |
3/16 | Ryan, Erin | L | 12 |
9 | Seumalo, Madoline | S | 10 |
5 | Taylor, Sean (C) | OH | 12 |
1 | Wilson, Jacy | S | 11 |
Numerical
Jersey # | Player | Position | Grade |
1 | Wilson, Jacy | S | 11 |
2 | Boyko, Victoria (C) | MB/OH | 11 |
3/16 | Ryan, Erin | L | 12 |
4 | Gorsh, Madison | MB | 11 |
5 | Taylor, Sean (C) | OH | 12 |
6 | Lockhart, Alexandria (C) | OH | 11 |
8 | Gaines, Zoe | RS | 10 |
9 | Seumalo, Madoline | S | 10 |
10 | Ly, Kathleena | S/DS/OH | 11 |
11 | Di Leonardo, Taylor | MB | 11 |
13 | Burdick, Ryliegh | RS | 9 |
Tournaments
The Varsity team will normally compete in two in-season tournaments (plus the three post-season tournaments). This year we will be hosting the Kent Classic (along with Kentwood) on September 21st. As usual our tournament will have an outstanding field, including teams from Oregon and Idaho.