2013 Kentlake JV/Varsity Schedule
Varsity | JV | |||||
Date | Location | Opponent | (0-0, 2-4) | (0-0, 1-2) | ||
Tuesday, September 17 | Away | Spanaway Lake | L, 1-3 | L, 0-2 | Map | |
Wednesday, September 18 | Away | Lincoln | W, 3-0 | L, 0-2 | Map | |
Thursday, September 19 | Home | Emerald Ridge | L, 1-3 | 4:45pm | ||
Saturday, September 21 | Home | Kent Classic | All Day | n/a | ||
Tuesday, September 24 | Home | Curtis | L, 0-3 | W, 2-1 | ||
Thursday, September 26 | Away | Thomas Jefferson* | W, 3-0 | 5:45pm | Map | |
Friday, September 27 | Home | Enumclaw | L, 2-3 | 5:45pm | ||
Tuesday, October 1 | Home | Tahoma * | 7:15pm | 5:45pm | ||
Thursday, October 3 | Away | Kentridge * | 7:15pm | 5:45pm | Map | |
Wednesday, October 9 | Away | Mt. Rainier* | 7:15pm | 5:45pm | Map | |
Monday, October 14 | Home | Kent Meridian* | 7:15pm | 5:45pm | ||
Wednesday, October 16 | Away | Kentwood* | 7:15pm | 5:45pm | Map | |
Tuesday, October 22 | Away | Auburn Riverside* | 7:15pm | 5:45pm | Map | |
Thursday, October 24 | Home | Auburn (Senior Night)* | 7:15pm | 5:45pm | ||
Saturday, October 26 | Away | Mt Baker HS Tournament | All Day | n/a | Deming, WA | |
TBD | TBD | SPSL Tournament | TBD | |||
TBD | TBD | District Tournament | TBD | |||
TBD | Lacey | State Tournament | TBD |
JV games usually start at 5:45pm, Varsity to follow at 7:15pm
2013 Kentlake Cardinal Schedule
Date | Location | Opponent | Time (0-0, 2-0) | |
Tuesday, September 17 | Away | Spanaway Lake HS | W, 2-0 | Map |
Wed, Sep 18 | Away | Lincoln | W, 2-0 | Map |
Thu, Sep 19 | Home | Mt. Rainier | 4:45 PM | |
Tue, Sep 24 | Home | Curtis | 5:45 PM | |
* Thu, Sep 26 | Away | Curtis | 5:45 PM | Map |
Fri, Sept 27 | Home | Enumclaw | 5:45pm | |
* Tue, Oct 1 | Home | Tahoma | 5:45 PM | |
* Thu, Oct 3 | Away | Kentridge | 5:45 PM | Map |
* Wed, Oct 9 | Away | Mt. Rainier | 5:45 PM | |
* Mon, Oct 14 | Home | Kent Meridian | 5:45 PM | |
* Wed, Oct 16 | Away | Kentwood | 5:45 PM | Map |
* Tue, Oct 22 | Away | Auburn Riverside | 5:45 PM | Map |
* Thu, Oct 24 | Home | Auburn | 5:45 PM | |
* Tue, Oct 29 | Away | Spanaway Lake | 4:00 PM | Map |